Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2021 | 775 | 331 | 699 | 53 | 79 | 1233 | 107 | 1399 | 663 | 1551 |
Jan 2021 | 718 | 498 | 645 | 81 | 60 | 765 | 81 | 645 | 498 | 718 |
Totals | 1998 | 188 | 2044 | 1161 | 2269 | |||||
Generated by Webalizer Version 2.23 |