Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2023 | 2400 | 2212 | 2350 | 176 | 156 | 42855 | 353 | 4701 | 4424 | 4801 |
Dec 2022 | 2722 | 2368 | 2585 | 240 | 139 | 41242 | 240 | 2585 | 2368 | 2722 |
Nov 2022 | 6605 | 6482 | 6567 | 406 | 159 | 244935 | 406 | 6567 | 6482 | 6605 |
Oct 2022 | 9116 | 8827 | 9079 | 390 | 159 | 513037 | 390 | 9079 | 8827 | 9116 |
Sep 2022 | 3314 | 3176 | 3257 | 483 | 301 | 95557 | 483 | 3257 | 3176 | 3314 |
Aug 2022 | 655 | 575 | 610 | 346 | 156 | 5317 | 346 | 610 | 575 | 655 |
Jul 2022 | 1382 | 1260 | 1338 | 99 | 81 | 104472 | 99 | 1338 | 1260 | 1382 |
Jun 2022 | 735 | 664 | 703 | 99 | 82 | 5437 | 99 | 703 | 664 | 735 |
May 2022 | 7408 | 7267 | 7329 | 120 | 99 | 63664 | 120 | 7329 | 7267 | 7408 |
Apr 2022 | 648 | 430 | 611 | 79 | 63 | 3103 | 79 | 611 | 430 | 648 |
Mar 2022 | 492 | 297 | 450 | 160 | 143 | 19142 | 160 | 450 | 297 | 492 |
Feb 2022 | 2328 | 1994 | 2273 | 297 | 267 | 162397 | 297 | 2273 | 1994 | 2328 |
Totals | 1301158 | 3072 | 39503 | 37764 | 40206 | |||||
Generated by Webalizer Version 2.23 |