Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 |
Feb 2023 | 2451 | 1216 | 2392 | 246 | 118 | 11206 | 246 | 2392 | 1216 | 2451 |
Jan 2023 | 1255 | 850 | 1156 | 197 | 124 | 14805 | 197 | 1156 | 850 | 1255 |
Dec 2022 | 2722 | 2368 | 2585 | 240 | 139 | 41242 | 240 | 2585 | 2368 | 2722 |
Nov 2022 | 6605 | 6482 | 6567 | 406 | 159 | 244935 | 406 | 6567 | 6482 | 6605 |
Oct 2022 | 9116 | 8827 | 9079 | 390 | 159 | 513037 | 390 | 9079 | 8827 | 9116 |
Sep 2022 | 3314 | 3176 | 3257 | 483 | 301 | 95557 | 483 | 3257 | 3176 | 3314 |
Aug 2022 | 655 | 575 | 610 | 346 | 156 | 5317 | 346 | 610 | 575 | 655 |
Jul 2022 | 1382 | 1260 | 1338 | 99 | 81 | 104472 | 99 | 1338 | 1260 | 1382 |
Jun 2022 | 735 | 664 | 703 | 99 | 82 | 5437 | 99 | 703 | 664 | 735 |
May 2022 | 7408 | 7267 | 7329 | 120 | 99 | 63664 | 120 | 7329 | 7267 | 7408 |
Apr 2022 | 648 | 430 | 611 | 79 | 63 | 3103 | 79 | 611 | 430 | 648 |
Totals | 1102785 | 2706 | 35628 | 33116 | 36292 | |||||
Generated by Webalizer Version 2.23 |