Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 2592 | 2395 | 2522 | 72 | 115 | 39923 | 144 | 5044 | 4790 | 5185 |
Apr 2022 | 648 | 430 | 611 | 79 | 63 | 3103 | 79 | 611 | 430 | 648 |
Mar 2022 | 492 | 297 | 450 | 160 | 143 | 19142 | 160 | 450 | 297 | 492 |
Feb 2022 | 2328 | 1994 | 2273 | 297 | 267 | 162397 | 297 | 2273 | 1994 | 2328 |
Jan 2022 | 442 | 330 | 395 | 314 | 294 | 16490 | 314 | 395 | 330 | 442 |
Dec 2021 | 2067 | 1970 | 2006 | 101 | 65 | 10332 | 101 | 2006 | 1970 | 2067 |
Nov 2021 | 3290 | 3089 | 3133 | 75 | 62 | 121668 | 75 | 3133 | 3089 | 3290 |
Oct 2021 | 591 | 526 | 566 | 93 | 66 | 33962 | 93 | 566 | 526 | 591 |
Sep 2021 | 1243 | 837 | 1222 | 164 | 103 | 3213 | 164 | 1222 | 837 | 1243 |
Totals | 410230 | 1427 | 15700 | 14263 | 16286 | |||||
Generated by Webalizer Version 2.23 |